Newyork | London | Tokyo | Sydney |
Learn Online Forex Trading Tips, Free Forex Articles, Forex Daily Analysis and Daily Forecasts
Newyork | London | Tokyo | Sydney |
Strategy | Neutral – Entry Short |
Entry | 1.3078 |
1st Target | 1.3034 |
2nd Target | 1.3005 |
Stop | 1.3103 |
Key Levels | Comments |
1.3184 | Support turned resistance |
1.3103 | Friday high |
1.3078 | R1, Entry |
1.3034 | Pivot, tgt 1 |
1.3005 | Tgt 2, Support area |
Alternative | Neutral – Entry Long |
Entry | 1.3005 |
1st Target | 1.3034 |
2nd Target | 1.3070 |
2 comments:
Thank you for sharing an update on Forex your on of the Best Forex Forecaster.
Thank you for such wonderful and interesting article.
Best Forex Forecaster
Post a Comment